HIGH CORNER HOTEL
- Parking
- Accessible
- Wifi
- Room Service
- Restaurant
- Bar
- 24 Hour Front Desk
- Free Parking
- Free Wifi
BROWSE OUR ROOMS
Double Family Room
Hotel Rooms, Standard RoomRoom Features:
- Spacious Layout: Generously sized room with enough space for the whole family to relax and unwind.
- Bedding: One comfortable double bed and additional single beds or bunk beds, perfect for families with children.
- Modern Amenities: Includes a flat-screen TV with cable channels, complimentary high-speed Wi-Fi, and a work desk.
- En-suite Bathroom: Private bathroom with a shower or bathtub, fresh towels, and essential toiletries (soap, shampoo, conditioner).
- Climate Control: Air conditioning and heating to keep you comfortable in all seasons.
- Storage: Ample storage space with a wardrobe, drawers, and a luggage rack.
- Tea and Coffee Making Facilities: Enjoy complimentary tea and coffee with a kettle for your convenience.
- Safety Features: Equipped with an in-room safe and smoke detector for your peace of mind.
Starting From
£ 125
125
125
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 135 | 02 £ 135 | 03 £ 135 | ||||
04 £ 135 | 05 £ 135 | 06 £ 135 | 07 £ 135 | 08 £ 135 | 09 £ 135 | 10 £ 135 |
11 £ 135 | 12 £ 135 | 13 £ 135 | 14 £ 135 | 15 £ 135 | 16 £ 135 | 17 £ 135 |
18 £ 135 | 19 £ 135 | 20 £ 135 | 21 £ 135 | 22 £ 135 | 23 £ 135 | 24 £ 135 |
25 £ 135 | 26 £ 135 | 27 £ 135 | 28 £ 135 | 29 £ 135 | 30 £ 135 | 31 £ 135 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 135 | 02 £ 135 | 03 £ 135 | 04 £ 135 | 05 £ 135 | 06 £ 135 | 07 £ 135 |
08 £ 135 | 09 £ 135 | 10 £ 135 | 11 £ 135 | 12 £ 135 | 13 £ 135 | 14 £ 135 |
15 £ 135 | 16 £ 135 | 17 £ 135 | 18 £ 135 | 19 £ 135 | 20 £ 135 | 21 £ 135 |
22 £ 135 | 23 £ 135 | 24 £ 135 | 25 £ 135 | 26 £ 135 | 27 £ 135 | 28 £ 135 |
29 £ 135 | 30 £ 135 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 135 | 02 £ 135 | 03 £ 135 | 04 £ 135 | 05 £ 135 | ||
06 £ 135 | 07 £ 135 | 08 £ 135 | 09 £ 135 | 10 £ 135 | 11 £ 135 | 12 £ 135 |
13 £ 135 | 14 £ 135 | 15 £ 135 | 16 £ 135 | 17 £ 135 | 18 £ 135 | 19 £ 135 |
20 £ 135 | 21 £ 135 | 22 £ 135 | 23 £ 135 | 24 £ 135 | 25 £ 135 | 26 £ 135 |
27 £ 135 | 28 £ 135 | 29 £ 135 | 30 £ 135 | 31 £ 135 | ||
Select a check-in and check-out date
Adults1 - 3
Children0 - 2
Total People1 - 4
