Double Room
Hotel Rooms, Studios- Size and Layout: A comfortable, medium-sized room designed for single or double occupancy. It generally includes a queen or king-size bed or two twin beds.
- Furnishings: Basic but functional furniture, including a bed with fresh linens, bedside tables, a work desk, chair, wardrobe or closet, and sometimes a small seating area.
- Amenities:
- Television: A flat-screen TV with cable or satellite channels.
- Wi-Fi: Complimentary or paid internet access.
- Air Conditioning/Heating: Climate control to ensure comfort in various weather conditions.
- Mini Bar: A small fridge with snacks and drinks (may be an extra charge).
- Coffee/Tea Maker: A small kettle or coffee machine with complimentary tea and coffee supplies.
- Bathroom: An en-suite bathroom equipped with a shower or bathtub, toilet, sink, fresh towels, and basic toiletries (soap, shampoo, conditioner, etc.).
- Safety Features: In-room safe, smoke detector, and sometimes a small fire extinguisher.
- Décor: Simple and tasteful decor, often in neutral tones, to provide a relaxing and clean environment.
- Services: Housekeeping services, room service, and access to hotel amenities such as the gym, pool, or restaurant, depending on the hotel.
Starting From
£ 85
85
85
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 90 | 02 £ 90 | 03 £ 90 | ||||
04 £ 90 | 05 £ 90 | 06 £ 90 | 07 £ 90 | 08 £ 90 | 09 £ 90 | 10 £ 90 |
11 £ 90 | 12 £ 90 | 13 £ 90 | 14 £ 90 | 15 £ 90 | 16 £ 90 | 17 £ 90 |
18 £ 90 | 19 £ 90 | 20 £ 90 | 21 £ 90 | 22 £ 90 | 23 £ 90 | 24 £ 90 |
25 £ 90 | 26 £ 90 | 27 £ 90 | 28 £ 90 | 29 £ 90 | 30 £ 90 | 31 £ 90 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 90 | 02 £ 90 | 03 £ 90 | 04 £ 90 | 05 £ 90 | 06 £ 90 | 07 £ 90 |
08 £ 90 | 09 £ 90 | 10 £ 90 | 11 £ 90 | 12 £ 90 | 13 £ 90 | 14 £ 90 |
15 £ 90 | 16 £ 90 | 17 £ 90 | 18 £ 90 | 19 £ 90 | 20 £ 90 | 21 £ 90 |
22 £ 90 | 23 £ 90 | 24 £ 90 | 25 £ 90 | 26 £ 90 | 27 £ 90 | 28 £ 90 |
29 £ 90 | 30 £ 90 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 £ 90 | 02 £ 90 | 03 £ 90 | 04 £ 90 | 05 £ 90 | ||
06 £ 90 | 07 £ 90 | 08 £ 90 | 09 £ 90 | 10 £ 90 | 11 £ 90 | 12 £ 90 |
13 £ 90 | 14 £ 90 | 15 £ 90 | 16 £ 90 | 17 £ 90 | 18 £ 90 | 19 £ 90 |
20 £ 90 | 21 £ 90 | 22 £ 90 | 23 £ 90 | 24 £ 90 | 25 £ 90 | 26 £ 90 |
27 £ 90 | 28 £ 90 | 29 £ 90 | 30 £ 90 | 31 £ 90 | ||
Select a check-in and check-out date
Adults1 - 2
Children0 - 1
Total People1 - 3
